Section A: Personal Details | |||||||
|---|---|---|---|---|---|---|---|
| Name: | Handler: | ||||||
| Student ID #: | Refresh: | Fate Points: | |||||
| Height (cm): | Weight (kg): | ||||||
| Eye colour: | Hair colour: | ||||||
| Distinguishing features: | Blood Type [CHECK ONE ONLY]: A B AB O Φ Other (please specify below:) | ||||||
Section B: Psychological Assessment | |||||||
| Describe yourself with five short phrases corresponding to each of the following aspects: | On a scale of 0-3 where 3 is most often and 0 is least often, rate how you feel the following approaches to solve problems: | ||||||
| Concept: | Careful: | ||||||
| Talent: | Clever: | ||||||
| Student: | Flashy: | ||||||
| Drive: | Forceful: | ||||||
| Free: | Quick: | ||||||
| Sneaky: | |||||||
Section C: Notable Abilities | Section D: Medical Information | ||||||
| Stunts: | Hope: | ||||||
| Consequences: | |||||||
| Next Of Kin: | |||||||
| . | . | . | . | . | . | . | . |
| REPORT CARD | |
|---|---|
| Student: | {{name}} |
| ACTIVITY | GRADE |
| {{activity}} | {{grade}} |